
| Part No. | Description |
| A001-030012-02125S | ChromCore C18 120A 250mm x 2.1mm x 3um |
| A001-030012-03025S | ChromCore C18 120A 250mm x 3mm x 3um |
| A001-030012-04025S | ChromCore C18 120A 250mm x 4mm x 3um |
| A001-030012-04625S | ChromCore C18 120A 250mm x 4.6mm x 3um |
| A001-050012-02125S | ChromCore C18 120A 250mm x 2.1mm x 5um |
| A001-050012-03025S | ChromCore C18 120A 250mm x 3mm x 5um |
| A001-050012-04025S | ChromCore C18 120A 250mm x 4mm x 5um |
| A001-050012-04625S | ChromCore C18 120A 250mm x 4.6mm x 5um |
| Brand :- ChromCore |
| Phase :- C18 |
| USP List :- L1 |
| Pore Size:- 120A |
| Column Legth :- 250mm |
| Column Id :- 2.1mm, 3mm, 4mm, 4.6mm |
| Column Micron Size :- 3um, 5um |
Price: